Round 7 Malkins Bank
MALKINS BANK GOLF CLUB SUNDAY 13/01/2013
| PAR | 70 | ||||
| PLAYER | GROSS | HCP | NETT | ||
| B.JAMES | 81 | 18 | 63 | ||
| C.HARTLE | 81 | 16 | 65 | ||
| T.DOYLE | 79 | 10 | 69 | ||
| P.MOLYNEUX | 83 | 13 | 70 | ||
| M.LOMAX | 91 | 20 | 71 | ||
| T.ORRELL | 82 | 11 | 71 | ||
| C.GRAHAM | 94 | 21 | 73 | ||
| J.LIGHT | 87 | 14 | 73 | ||
| L.MOLYNEUX | 93 | 19 | 74 | ||
| H.WADSWORTH | 86 | 12 | 74 | ||
| J.LEE | 87 | 11 | 76 | ||
| S.SURPLES | 94 | 18 | 76 | ||
| K.LLOYD | 97 | 16 | 81 | ||
| C.WALDIE | 110 | 23 | 87 | ||
| MOST SHOTS | 10 | J.LIGHT | 368 YDS PAR 4 3RD HOLE | |||
| NEAREST PIN | K.LLOYD | £5 | ||||
| SWEEP | C.GRAHAM | £5.00 | ||||
| 2'S | J.LIGHT | £3.50 | ||||
| L.MOLYNEUX | £3.50 | |||||
Last edited: 05/07/2021