Group B
| GROUP B | P | W | D | L | NR | DIFF | PTS |
| M.LOMAX | 3 | 3 | 0 | 0 | 0 | 6 | 12 |
| J.LIGHT | 3 | 1 | 0 | 1 | 1 | 4 | 4 |
| G.ROWSON | 3 | 0 | 0 | 2 | 1 | -4 | 1 |
| D.FISHER | 3 | 0 | 0 | 1 | 2 | -6 | 1 |
| MATCHES TO BE PLAYED BEFORE RD 3 | ||
| J.LIGHT | bt | G.ROWSON 4&3 |
| M.LOMAX | bt | D.FISHER 6&5 |
| MATCHES TO BE PLAYED BEFORE RD 4 | ||
| J.LIGHT | v | D.FISHER n/r |
| M.LOMAX | bt | G.ROWSON w/o |
| MATCHES TO BE PLAYED BEFORE RD 5 | ||
| M.LOMAX | bt | J.LIGHT W/O |
| G.ROWSON | d | D.FISHER N/R |
Last edited: 29/12/2020