Round 3 Dunscar
DUNSCAR G.C. SUNDAY 09/11/2025
| PAR | 71 | CSS 75 | |||||
| PLAYER | GROSS | HCP | NETT | ||||
| 1 | G.HAMMOND | 92 | 16 | 76 | |||
| 2 | T.LITTLER | 90 | 14 | 76 | |||
| 3 | D.BIRCHALL | 92 | 13 | 79 | |||
| 4 | B.JAMES | 104 | 22 | 82 | |||
| 5 | M.PHILLIPS | 99 | 15 | 84 | |||
| 6 | T.ORRELL | 96 | 9 | 87 | |||
| 7 | P.SHAW | 117 | 28 | 89 | |||
| 8 | J.SHAW | 102 | 9 | 93 | |||
| 9 | V.BRADY | 120 | 25 | 95 | |||
| 10 | T.BATTERSBY | 106 | 0 | 106 | |||
| 11 | S.CULLEN | 137 | 29 | 108 | |||
| MOST SHOTS | 12 | V.BRADY | 476 yds | par 5 | 7th hole | ||
| 12 | P.SHAW | 342 yds | par 4 | 13th hole | |||
| NEAREST PIN | G.HAMMOND | £5.00 | |||||
| 2'S | NONE | ||||||
| SWEEP | T.LITTLER | £5.00 | |||||
Last edited: 12/11/2025