Group B
| GROUP B | PLYD | W | D | L | NR | DIFF | PTS |
| V.BRADY | 3 | 2 | 0 | 0 | 1 | 6 | 9 |
| T.LITTLER | 2 | 2 | 0 | 0 | 0 | 10 | 8 |
| D.BIRCHALL | 3 | 1 | 0 | 2 | 0 | 0 | 6 |
| P.ROBINSON | 3 | 1 | 0 | 2 | 0 | -1 | 6 |
| P.SHAW | 3 | 0 | 0 | 2 | 1 | -15 | 3 |
| MATCHES TO BE PLAYED BEFORE GAME 2 | ||
| V.BRADY | bt | P.ROBINSON 2&1 |
| D.BIRCHALL | bt | P.SHAW 7&6 |
| T.LITTLER | OPEN | |
| MATCHES TO BE PLAYED BEFORE GAME 3 | ||
| V.BRADY | d | P.SHAW d |
| T.LITTLER | bt | P.ROBINSON 2up |
| D.BIRCHALL | OPEN | |
| MATCHES TO BE PLAYED BEFORE GAME 4 | ||
| V.BRADY | bt | D.BIRCHALL 4&3 |
| OPEN | P.ROBINSON | |
| T.LITTLER | bt | P.SHAW 8&7 |
| MATCHES TO BE PLAYED BEFORE GAME 5 | ||
| V.BRADY | T.LITTLER | |
| P.ROBINSON | bt | D.BIRCHALL 3&1 |
| OPEN | P.SHAW | |
| MATCHES TO BE PLAYED BEFORE GAME 6 | ||
| V.BRADY | OPEN | |
| P.SHAW | P.ROBINSON | |
| T.LITTLER | D.BIRCHALL | |
Last edited: 11/05/2026