Round 3 Antrobus

ANTROBUS G.C. Sunday 10/05/2026

PAR  71 CSS 74
PLAYER GROSS HCP NETT
1 T.LITTLER 86 14 72
2 P.ROBINSON 89 14 75
3 P.MOLYNEUX 86 10 76
4 L.DAVENPORT 96 15 81
5 D.BIRCHALL 96 15 81
6 V.BRADY 111 26 85
7 B.JAMES 108 20 88
8 J.SHAW 99 9 90
9 S.CULLEN 125 29 96
10 P.SHAW 123 25 98
11 L.MOLYNEUX 128 25 103
12 M.HUGHES 131 28 103
MOST SHOTS 11 B.JAMES 108 yds par 3 8th hole
NEAREST PIN P.ROBINSON £5
2 ' S P.MOLYNEUX £5
SWEEP V.BRADY £5

Last edited: 11/05/2026