Player Of The Year 2025/26
After 6 Events
| winter | winter | otr | L.L.G. | elmer | presidents | redbridge | captain's | summer | summer | valley | treasurer's | |||
| knockout | league | masters | trophy | fudd | shield | trophy | trophy | league | knockout | pairs | windows | shield | Total | |
| T.ORRELL | 15 | 15 | 10 | 2 | 7 | 6 | 55 | |||||||
| B.JAMES | 10 | 12 | 7 | 5 | 9 | 7 | 50 | |||||||
| P.SHAW | 9 | 9 | 2 | 7.5 | 3 | 12 | 42.5 | |||||||
| T.LITTLER | 8 | 6 | 4 | 4 | 4 | 15 | 41 | |||||||
| V.BRADY | 12 | 5 | 0 | 4 | 8 | 10 | 39 | |||||||
| J.SHAW | 7 | 1 | 15 | 2 | 12 | 2 | 39 | |||||||
| D.BIRCHALL | 3 | 8 | 3 | 3 | 6 | 8 | 31 | |||||||
| M.PHILLIPS | 6 | 7 | 0 | 0 | 15 | 0 | 28 | |||||||
| P.ROBINSON | 0 | 1 | 8 | 0 | 10 | 9 | 28 | |||||||
| T.BATTERSBY | 0 | 10 | 12 | 5 | 0 | 0 | 27 | |||||||
| L.DAVENPORT | 5 | 4 | 6 | 6 | 2 | 3 | 26 | |||||||
| S.CULLEN | 4 | 2 | 5 | 3 | 0 | 0 | 14 | |||||||
| G.HAMMOND | 0 | 3 | 0 | 7.5 | 0 | 0 | 10.5 | |||||||
| P.MOLYNEUX | 0 | 0 | 9 | 0 | 0 | 0 | 9 | |||||||
| T.BROWN | 0 | 0 | 0 | 0 | 5 | 4 | 9 | |||||||
| D.EATON | 0 | 0 | 0 | 0 | 1 | 5 | 6 | |||||||
| S.KIRK | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |||||||
| P.SPROSTON | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Last edited: 02/05/2026