Round 1 Breightmet
BREIGHTMET G.C SUNDAY 12/10/2025
| PAR | 72 | CSS 76 | |||||
| PLAYER | GROSS | HCP | NETT | ||||
| 1 | T.ORRELL | 85 | 10 | 75 | |||
| 2 | M.PHILLIPS | 90 | 15 | 75 | |||
| 3 | G.HAMMOND | 92 | 16 | 76 | |||
| 4 | J.SHAW | 85 | 9 | 76 | |||
| 5 | D.BIRCHALL | 92 | 14 | 78 | |||
| 6 | P.SHAW | 108 | 28 | 80 | |||
| 7 | T.LITTLER | 95 | 14 | 81 | |||
| 8 | B.JAMES | 104 | 21 | 83 | |||
| 9 | L.DAVENPORT | 99 | 14 | 85 | |||
| 10 | P.ROBINSON | 100 | 13 | 87 | |||
| 11 | T.BATTERSBY | 102 | 0 | 102 | |||
| 12 | S.CULLEN | 131 | 29 | 102 | |||
| GUEST | J.WHARTON | 91 | |||||
| MOST SHOTS | 14 | S.CULLEN | 437 YDS | par 5 | 18th hole | ||
| NEAREST PIN | P.SHAW | £5.00 | |||||
| 2'S | T.LITTLER | £5.00 | |||||
| SWEEP | M.PHILLIPS | £5.00 | |||||
Last edited: 18/10/2025