Round 7 Davyhulme Park

DAVYHULME PARK G.C. Sunday 01/02/2026

PAR 72 CSS 76  
PLAYER GROSS HCP NETT
1 T.ORRELL 85 10 75
2 T.BATTERSBY 99 21 78
3 S.CULLEN 107 29 78
4 B.JAMES 98 19 79
5 T.LITTLER 94 14 80
6 P.SHAW 110 28 82
7 D.BIRCHALL 96 14 82
8 V.BRADY 108 25 83
9 L.DAVENPORT 100 15 85
MOST SHOTS 9 S.CULLEN 218  yds  par 4 9th hole
9 B.JAMES 307 yds par 4 4th hole
9 T.LITTLER 307 yds par 4 4th hole
9 P.SHAW 476 yds par 5 6th hole
9 D.BIRCHALL 476 yds par 5 6th hole
9 V.BRADY 476 yds par 5 6th hole
9 V.BRADY 474 yds par 5 18th hole
NEAREST PIN T.ORRELL £5
2 ' S B.JAMES £5
SWEEP V.BRADY £5

Last edited: 02/02/2026