Winter League Table 25/26
After Round 8
| WINTER LEAGUE | 2025 / 26 | FINAL LEAGUE | 8 | ROUNDS | |||||
| NAME | 1st | 2nd | 3rd | 4th | 5th | 6th - 10th | other | points | |
| 1 | T.ORRELL | 4 | 1 | 3 | 44 | ||||
| 2 | B.JAMES | 1 | 1 | 2 | 4 | 29 | |||
| 3 | T.BATTERSBY | 1 | 2 | 1 | 1 | 1 | 27 | ||
| 4 | P.SHAW | 1 | 1 | 6 | 26 | ||||
| 5 | D.BIRCHALL | 2 | 1 | 2 | 1 | 25 | |||
| 6 | M.PHILLIPS | 1 | 1 | 3 | 1 | 22 | |||
| 7 | T.LITTLER | 1 | 1 | 2 | 3 | 22 | |||
| 8 | V.BRADY | 1 | 2 | 4 | 21 | ||||
| 9 | L.DAVENPORT | 1 | 1 | 1 | 4 | 20 | |||
| 10 | G.HAMMOND | 1 | 1 | 13 | |||||
| 11 | S.CULLEN | 1 | 2 | 2 | 11 | ||||
| 12 | J.SHAW | 1 | 2 | 8 | |||||
| 13 | P.ROBINSON | 1 | 1 | 7 | |||||
| 14 | P.SPROSTON | 1 | 2 | ||||||
| 15 | D.EATON | 0 | |||||||
| 15 | T.BROWN | 0 | |||||||
| 15 | S.KIRK | 0 | |||||||
Last edited: 17/02/2026