Round 6 Walmersley
WALMERSLEY G.C. Sunday 18/01/2026
Round 6
| PAR 70 | holes 1,2,6,7,8,9,10,11,12,13,14,17,18,1,2,6,7,8 | ||||||
| CSS 73 | |||||||
| PLAYER | GROSS | HCP | NETT | ||||
| 1 | T.BATTERSBY | 93 | 22 | 71 | |||
| 2 | T.ORRELL | 83 | 10 | 73 | |||
| 3 | V.BRADY | 99 | 25 | 74 | |||
| 4 | L.DAVENPORT | 91 | 14 | 77 | |||
| 5 | M.PHILLIPS | 93 | 15 | 78 | |||
| 6 | T.LITTLER | 93 | 14 | 79 | |||
| 7 | B.JAMES | 102 | 19 | 83 | |||
| 8 | P.SHAW | 111 | 28 | 83 | |||
| 9 | S.CULLEN | 132 | 29 | 103 | |||
| MOST SHOTS | 13 | S.CULLEN | 218 yds | par 4 | 9th hole | ||
| NEAREST PIN | T.LITTLER | £5 | |||||
| 2 ' S | none | ||||||
| SWEEP | P.SHAW | £5 | |||||
Last edited: 24/01/2026