Pairs Competition
HEYROSE G.C. Sunday 08/03/2026
| Howard Wadsworth Pairs | ||||||||
| Greensome | ||||||||
| HEYROSE G.C. | PAR 76 | played holes 10 - 18 twice | ||||||
| NAME | GROSS | HCP | NETT | |||||
| 1 | G.HAMMOND & | 95 | 20 | 75 | ||||
| P.SHAW | ||||||||
| 2 | L.DAVENPORT & | 90 | 15 | 75 | ||||
| S.KIRK | ||||||||
| 3 | B.JAMES & | 99 | 20 | 79 | ||||
| T.BATTERSBY | ||||||||
| 4 | V.BRADY & | 98 | 19 | 79 | ||||
| T.LITTLER | ||||||||
| 5 | D.BIRCHALL & | 102 | 20 | 82 | ||||
| S.CULLEN | ||||||||
| 6 | T.ORRELL & | 92 | 9 | 83 | ||||
| J.SHAW | ||||||||
Last edited: 10/03/2026