Round 5 Turton
TURTON G.C. SUNDAY 14/12/2025
| PAR | 64 | 17 Holes 8 Temp Greens 9 Summer Greens | |||||
| CSS 68 | Handicaps Adjusted | ||||||
| PLAYER | GROSS | HCP | NETT | ||||
| 1 | T.ORRELL | 78 | 9 | 69 | |||
| 2 | D.BIRCHALL | 83 | 13 | 70 | |||
| 3 | B.JAMES | 89 | 18 | 71 | |||
| 4 | V.BRADY | 94 | 23 | 71 | |||
| 5 | L.DAVENPORT | 86 | 13 | 73 | |||
| 6 | M.PHILLIPS | 89 | 14 | 75 | |||
| 7 | J.SHAW | 84 | 8 | 76 | |||
| 8 | S.CULLEN | 105 | 27 | 78 | |||
| 9 | P.SHAW | 118 | 26 | 92 | |||
| 10 | G.HAMMOND | N.R | N.R | ||||
| GUEST | J.HILL | N.R | N.R | ||||
| GUEST | T.ROBINSON | N.R | N.R | ||||
| MOST SHOTS | 12 | P.SHAW | 332 yds | par 4 | 13th hole | ||
| NEAREST PIN | L.DAVENPORT | £5.00 | |||||
| 2'S | J.SHAW | £5.00 | |||||
| SWEEP | L.DAVENPORT | £5.00 | |||||
Last edited: 21/12/2025