Handicaps
After Summer League Round 3 10th May 2026
Antrobus Golf Club Par 71 CSS 74
Tony Littler 2 shots under CSS Loses 0.6 still playing off 14
| Members Name | Handicap | Handicap | ||
| (Exact) | (Playing) | |||
| Brian James | 19.7 | 19 | ||
| Dave Eaton | 22.8 | 23 | ||
| Tony Battersby | 20.7 | 21 | ||
| Dave Birchall | 14.6 | 15 | ||
| Vinnie Brady | 25.8 | 26 | ||
| Tim Brown | 15.4 | 15 | ||
| Gareth Hammond | 16.3 | 16 | ||
| Jimmy Shaw Jnr | 9.2 | 9 | ||
| Les Davenport | 15 | 15 | ||
| Mike Phillips | 12.7 | 13 | ||
| Paul Molyneux | 9.6 | 10 | ||
| Paul Robinson | 13.8 | 14 | ||
| Paul Shaw | 25.4 | 25 | ||
| Phil Sproston | 0 | 0 | Waiting for handicap | |
| Stephen Kirk | 14.7 | 15 | ||
| Stu Cullen | 29.2 | 29 | ||
| Tony Littler | 13.7 | 14 | ||
| Trevor Orrell | 9.8 | 10 | ||
| Dave Fisher | 19.4 | 19 |
| Les Molyneux | 24.6 | 25 |
| Martin Winstanley | 8.3 | 8 |
| Jason Greenhalgh | 11.1 | 11 |
| David Jones | 12.8 | 13 |
| Martin Ward | 21.6 | 22 |
| John Light | 10.6 | 11 |
| John Simmons | 1 | 1 |
| Peter Lockett | 21.4 | 21 |
Last edited: 11/05/2026