Captains Challenge 2025/26
After Round 10
| rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | ave | total | games | ||||
| minimum best 11 | v | |||||||||||||||||||||
| trevor orrell | 34 | 31 | 34 | 28 | 31 | 31 | 32 | 36 | 33 | 32.22 | 290 | 9 | ||||||||||
| tony littler | 32 | 34 | 35 | 35 | 29 | 29 | 35 | 30 | 32.38 | 259 | 8 | |||||||||||
| brian james | 30 | 34 | 35 | 29 | 35 | 36 | 30 | 28 | 36 | 33 | 32.60 | 326 | 10 | |||||||||
| dave birchall | 31 | 33 | 33 | 30 | 35 | 32 | 35 | 35 | 33.00 | 264 | 8 | |||||||||||
| les davenport | 34 | 34 | 32 | 34 | 33 | 34 | 35 | 30 | 33.25 | 266 | 8 | |||||||||||
| mike phillips | 35 | 37 | 30 | 32 | 36 | 35 | 32 | 33.86 | 237 | 7 | ||||||||||||
| paul shaw | 33 | 32 | 37 | 35 | 36 | 33 | 30 | 33 | 36 | 33.89 | 305 | 9 | ||||||||||
| stuart cullen | 34 | 39 | 32 | 32 | 32 | 36 | 33 | 37 | 34.38 | 275 | 8 | |||||||||||
| vinnie brady | 39 | 40 | 34 | 36 | 37 | 35 | 34 | 34 | 42 | 36.78 | 331 | 9 | ||||||||||
| non qualifiers | ||||||||||||||||||||||
| jimmy shaw | 28 | 38 | 28 | 32 | 33 | 31.80 | 159 | 5 | ||||||||||||||
| paul molyneux | 32 | 32.00 | 32 | 1 | ||||||||||||||||||
| tony battersby | 38 | 35 | 30 | 34 | 32 | 33.80 | 169 | 5 | ||||||||||||||
| gareth hammond | 32 | 40 | 36.00 | 72 | 2 | |||||||||||||||||
| dave eaton | ||||||||||||||||||||||
| paul robinson | ||||||||||||||||||||||
| tim brown | ||||||||||||||||||||||
| ste kirk | ||||||||||||||||||||||
| average | 32.8 | 33.9 | 36.6 | #### | 30.9 | 33.4 | 33.3 | 32.3 | 33.4 | 34 | 34.2 | #### | #### | #### | #### | #### | #### | 33.53 | 2985 | 89 | ||
Last edited: 11/05/2026