Captains Challenge 2025/26
After Round 3
| rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | ave | putts | games | |||||
| minimum best 12 | |||||||||||||||||||||||
| dave birchall | 31 | 33 | 33 | 32.33 | 97 | 3 | |||||||||||||||||
| brian james | 30 | 34 | 35 | 33.00 | 99 | 3 | |||||||||||||||||
| trevor orrell | 34 | 31 | 34 | 33.00 | 99 | 3 | |||||||||||||||||
| jimmy shaw | 28 | 38 | 33.00 | 66 | 2 | ||||||||||||||||||
| tony littler | 32 | 34 | 35 | 33.67 | 101 | 3 | |||||||||||||||||
| paul shaw | 33 | 32 | 37 | 34.00 | 102 | 3 | |||||||||||||||||
| les davenport | 34 | 34 | 34.00 | 68 | 2 | ||||||||||||||||||
| gareth hammond | 32 | 40 | 36.00 | 72 | 2 | ||||||||||||||||||
| mike phillips | 35 | 37 | 36.00 | 72 | 2 | ||||||||||||||||||
| stuart cullen | 34 | 39 | 36.50 | 73 | 2 | ||||||||||||||||||
| tony battersby | 38 | 35 | 36.50 | 73 | 2 | ||||||||||||||||||
| vinnie brady | 39 | 40 | 39.50 | 79 | 2 | ||||||||||||||||||
| dave eaton | #DIV/0! | 0 | 0 | ||||||||||||||||||||
| paul robinson | #DIV/0! | 0 | 0 | ||||||||||||||||||||
| ste kirk | #DIV/0! | 0 | 0 | ||||||||||||||||||||
| tim brown | #DIV/0! | 0 | 0 | ||||||||||||||||||||
| average | 33 | 34 | 37 | 34.44 | 1001 | 29 | |||||||||||||||||
Last edited: 12/11/2025