Rowson Pairs
Antrobus 27 Feb 2011
| Nearest the Pin: | Hole Number | Winner: |
| Bryan Connett | ||
| Les Molyneux |
| Name | Playing Handicap | Position | Net Score | Player Of Year Points |
||
| Bryan Connett | 12 | 1 | 74 | 8 | ||
| Les Molyneux | 18 | 1 | 74 | 8 | ||
| Brian James | 18 | 2 | 78 | 7 | ||
| Howard Wadsworth | 12 | 2 | 78 | 7 | ||
| John O'Connell | 18 | 3 | 81 | 6 | ||
| Terry Doyle | 11 | 3 | 81 | 6 | ||
| Ian Marsh | 21 | 4 | 82 | 5 | ||
| Joe Dillon | 17 | 4 | 82 | 5 | ||
| Bill Peach | 18 | 5 | 83 | 4 | ||
| Steve Frain | 17 | 5 | 83 | 4 | ||
| Jason Lee | 10 | 6 | 85 | 3 | ||
| Terry Daly | 23 | 6 | 85 | 3 | ||
| Kevin Lloyd | 15 | 7 | 87 | 2 | ||
| Trevor Orrell | 11 | 7 | 87 | 2 | ||
| Cliff Graham | 19 | 8 | 90 | 1 | ||
| Mike Lomax | 20 | 8 | 90 | 1 | ||
Last edited: 05/07/2021