Winter League Table
Final Winter League Table
NAME | 1st | 2nd | 3rd | 4th | 5th | 6th-10th | other | points | |
1 | B.JAMES | 2 | 2 | 1 | 1 | 1 | 1 | 42 | |
2 | J.SHAW JNR | 3 | 1 | 2 | 1 | 39 | |||
3 | D.BIRCHALL | 1 | 2 | 3 | 1 | 39 | |||
4 | V.BRADY | 1 | 2 | 1 | 1 | 1 | 1 | 34 | |
5 | T.ORRELL | 1 | 1 | 1 | 1 | 3 | 32 | ||
6 | S.CULLEN | 1 | 1 | 2 | 1 | 21 | |||
7 | D.EATON | 1 | 5 | 13 | |||||
8 | P.SHAW | 6 | 12 | ||||||
9 | S.KIRK | 1 | 2 | 7 | |||||
10 | A.McVICAR | 1 | 3 | ||||||
11 | T.LITTLER | 1 | 2 | ||||||
12 | T.BROWN | 0 | |||||||
12 | D.FISHER | 0 | |||||||
12 | L.MOLYNEUX | 0 | |||||||
12 | M.WYCH | 0 |
Last edited: 11/03/2024