Round 10 Davenport
DAVENPORT G.C. SUNDAY 10/03/2013
PAR | 69 | |||||
PLAYER | GROSS | HCP | NETT | |||
C.WALDIE | 95 | 24 | 71 | |||
H.WADSWORTH | 84 | 12 | 72 | |||
C.HARTLE | 87 | 14 | 73 | |||
T.ORRELL | 85 | 11 | 74 | |||
P.MOLYNEUX | 89 | 13 | 76 | |||
M.LOMAX | 96 | 20 | 76 | |||
J.LIGHT | 88 | 12 | 76 | |||
J.LEE | 89 | 11 | 78 | |||
B.JAMES | 95 | 16 | 79 | |||
B.CONNETT | 93 | 12 | 81 | |||
K.LLOYD | 97 | 16 | 81 | |||
T.DOYLE | 92 | 10 | 82 | |||
L.MOLYNEUX | 104 | 19 | 85 | |||
MOST SHOTS | 11 | C.WALDIE | 472 YDS PAR 5 5TH HOLE | |||
NEAREST PIN | H.WADSWORTH | £5.00 | ||||
SWEEP | C.HARTLE | £5.50 | ||||
2'S | NONE | |||||
Last edited: 05/07/2021