Round 2 Southport
Southport Municipal 24 Oct 1999
Most Shots on a Hole; 12
Les Molyneux 298yd Par 4 10th
Horseshoe
Joe Dillon
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Gary Williams | 11.0 | 11 | 1 | 72 | |||
Mark O'Donnell | 25.0 | 25 | 2 | 74 | |||
Jason Lee | 19.6 | 20 | 3 | 74 | |||
Rob McCann | 16.4 | 16 | 4 | 75 | |||
Steve McCann | 16.8 | 17 | 5 | 76 | |||
Howard Wadsworth | 11.9 | 12 | 6 | 76 | |||
John Price | 7.0 | 7 | 7 | 76 | |||
John O'Connell | 23.0 | 23 | 8 | 76 | |||
Spencer Martin | 13.1 | 13 | 9 | 76 | |||
Chris Parry | 27.2 | 27 | 10 | 76 | |||
Mark Hilton | 23.0 | 23 | 11 | 77 | |||
Mick McGowan | 16.7 | 17 | 12 | 78 | |||
Mick Gill | 24.0 | 24 | 13 | 79 | |||
Bryan Connett | 12.4 | 12 | 14 | 79 | |||
Brian James | 17.4 | 17 | 15 | 82 | |||
Cliff Graham | 11.0 | 11 | 16 | 83 | |||
Steve Newall | 19.2 | 19 | 17 | 85 | |||
Barry Roberts | 18.7 | 19 | 18 | 86 | |||
Jimmy Hilton | 21.1 | 21 | 19 | 86 | |||
Tommy Roberts | 13.0 | 13 | 20 | 87 | |||
Les Molyneux | 21.2 | 21 | 21 | 87 | |||
Jack Cooper | 28.0 | 28 | 22 | 88 | |||
Alan Holding | 18.5 | 19 | 23 | 88 | |||
Joe Dillon | 12.7 | 13 | 24 | 88 | |||
Tim Swanton | 25 | 109 | |||||
Last edited: 05/07/2021