Round 6 Manor
Round 6 Manor | Winter League 1995/96 | Manor | 17 Dec 1995 |
Competition played over 13 holes
Most Shots on a Hole;?
No Record of it
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Tommy Roberts | 16.7 | 17 | 1 | 49 | ||
Barry Roberts | 24.5 | 25 | 2 | 50 | ||
Joe Dillon | 22.4 | 22 | 3 | 51 | ||
Brian James | 15.9 | 16 | 4 | 51 | ||
Les Molyneux | 25.4 | 25 | 5 | 52 | ||
S Devine | 27.3 | 27 | 6 | 52 | ||
Mick Gill | 23.8 | 24 | 7 | 52 | ||
Martin Healey | 18.4 | 18 | 8 | 55 | ||
Paul Molyneux | 12.7 | 13 | 9 | 56 | ||
Howard Wadsworth | 19.8 | 20 | 10 | 57 | ||
Tony Gill | 24.0 | 24 | 11 | 61 | ||
Malcolm Smith | 23.3 | 23 | 12 | 62 | ||
Mark Hilton | 27.7 | 28 | 13 | 65 | ||
Jack Cooper | 28.0 | 28 | 14 | 65 | ||
Rob McCann | 15.3 | 15 | 15 | 65 | ||
Chris Parry | 28.1 | 28 | 16 | 78 | ||
Mark O'Donnell | 25.1 | 25 | 17 | 86 |
Last edited: 05/07/2021