Round 9 Hart Common
HART COMMON GOLF CLUB SUNDAY 19/02/2012
|
Pedro Hartle (73) once again led the way 1 shot clear of John Light (74) |
| Nearest the Pin: | Hole Number | Winner: |
| 11 | Jason Lee |
| PAR | 70 | ||||
| PLAYER | GROSS | HCP | NETT | ||
| C.HARTLE | 90 | 17 | 73 | ||
| J.LIGHT | 87 | 13 | 74 | ||
| T.ORRELL | 89 | 11 | 78 | ||
| J.LEE | 88 | 10 | 78 | ||
| T.DOYLE | 90 | 11 | 79 | ||
| H.WADSWORTH | 93 | 12 | 81 | ||
| M.WINSTANLEY | 93 | 11 | 82 | ||
| K.LLOYD | 99 | 16 | 83 | ||
| B.JAMES | 102 | 18 | 84 | ||
| J.O'CONNELL | 103 | 18 | 85 | ||
| W.PEACH | 104 | 19 | 85 | ||
| A.UNSWORTH | 100 | 14 | 86 | ||
| L.MOLYNEUX | 105 | 18 | 87 | ||
| P.MOLYNEUX | 102 | 14 | 88 | ||
| C.GRAHAM | 110 | 20 | 90 | ||
| T.DALY | 114 | 23 | 91 | ||
| S.SURPLES | 112 | 20 | 92 | ||
| M.LOMAX | 115 | 19 | 96 | ||
| SWEEP | H.WADSWORTH | £7 | ||
| 2'S | J.LIGHT | £3 | ||
| J.LEE | £3 | |||
| C.GRAHAM | £3 | |||
Last edited: 05/07/2021
