Captains Challenge
Final Table After Round 16
| rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | ave | putts | games | |||||
| minimum best 12 | |||||||||||||||||||||||
| brian james | 35 | 29 | 34 | 30 | 31 | 29 | 32 | 35 | 31 | 30 | 35 | 32 | 31.92 | 383 | 12 | ||||||||
| trevor orrell | 30 | 30 | 30 | 33 | 33 | 33 | 35 | 31 | 33 | 33 | 31 | 35 | 32.25 | 387 | 12 | ||||||||
| les davenport | 32 | 29 | 34 | 30 | 32 | 34 | 31 | 35 | 34 | 31 | 31 | 35 | 32.33 | 388 | 12 | ||||||||
| dave birchall | 30 | 34 | 30 | 35 | 34 | 38 | 26 | 34 | 31 | 35 | 36 | 39 | 33.50 | 402 | 12 | ||||||||
| paul shaw | 34 | 35 | 38 | 38 | 36 | 33 | 37 | 34 | 36 | 36 | 32 | 38 | 35.58 | 427 | 12 | ||||||||
| vinnie brady | 32 | 34 | 41 | 38 | 37 | 39 | 35 | 32 | 31 | 38 | 40 | 34 | 35.92 | 431 | 12 | ||||||||
| dave eaton | 37 | 36 | 38 | 38 | 36 | 35 | 36 | 33 | 36 | 37 | 34 | 37 | 36.08 | 433 | 12 | ||||||||
| non qualifiers | |||||||||||||||||||||||
| jimmy shaw | 34 | 30 | 34 | 34 | 36 | 33.60 | 168 | 5 | |||||||||||||||
| paul robinson | 33 | 32 | 32 | 31 | 38 | 34 | 36 | 33 | 33.63 | 269 | 8 | ||||||||||||
| gareth hammond | 34 | 33 | 34 | 33.67 | 101 | 3 | |||||||||||||||||
| ste kirk | 34 | 34.00 | 34 | 1 | |||||||||||||||||||
| tim brown | 34 | 35 | 34 | 35 | 33 | 35 | 34.33 | 206 | 6 | ||||||||||||||
| tony littler | 37 | 35 | 36 | 35 | 38 | 36 | 32 | 35 | 33 | 31 | 37 | 35.00 | 385 | 11 | |||||||||
| mike phillips | 31 | 39 | 40 | 39 | 38 | 28 | 34 | 32 | 35.13 | 281 | 8 | ||||||||||||
| stuart cullen | 32 | 39 | 34 | 36 | 34 | 39 | 34 | 42 | 27 | 35.22 | 317 | 9 | |||||||||||
| average | 34 | 32 | 36 | 34 | 37 | 35 | 34 | 34 | 33 | 34 | 34 | 34 | 35 | 35 | 32 | 36 | 34.29 | 4612 | 135 | ||||
Last edited: 03/09/2025