Round 9 Stand

STAND GOLF CLUB SUNDAY 21/02/2016

  PAR 70 CSS 72        
               
  PLAYER GROSS   HCP   NETT  
               
1 M.WINSTANLEY 77   8   69  
2 T.ORRELL 79   9   70  
3 K.GRAHAM 100   28   72  
4 M.LOMAX 94   19   75  
5 L.MOLYNEUX 95   20   75  
6 H.WADSWORTH 86   11   75  
7 STU SURPLES 95   19   76  
8 B.JAMES 94   18   76  
9 J.LEE 90   12   78  
10 STEVE SURPLES 103   24   79  
11 K.JENNINGS 93   14   79  
12 C.GRAHAM 105   24   81  
13 P.MOLYNEUX 96   11   85  
14 S.DUCKETT 118   28   90  
               
               
               
               
               
               
  MOST SHOTS 11 K.GRAHAM  487 YDS PAR 5 2ND HOLE
               
               
  NEAREST PIN    M.WINSTANLEY £5.00    
               
               
  SWEEP    K.GRAHAM £5.00    
               
  2 ' S   NONE