Round 7 Boysnope
Boysnope Park 21 Jan 2007
Most Shots on a Hole; 12 Mick Gill 536yd Par 5 18th Horseshoe Brian James |
| Nearest the Pin: | Hole Number | Winner: |
| None |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Alan Unsworth | 14.9 | 15 | 1 | 72 | |||
| John Price | 8.5 | 9 | 2 | 74 | |||
| Bryan Connett | 12.3 | 12 | 3 | 75 | |||
| Terry Doyle | 10.1 | 10 | 4 | 77 | |||
| Terry Daly | 24.9 | 25 | 5 | 77 | |||
| John O'Connell | 20.0 | 20 | 6 | 77 | |||
| Bill Peach | 19.7 | 20 | 7 | 77 | |||
| Dave Frederiksen | 15.4 | 15 | 8 | 78 | |||
| Tommy Roberts | 13.7 | 14 | 9 | 79 | |||
| Les Molyneux | 20.8 | 21 | 10 | 80 | |||
| Cliff Graham | 16.2 | 16 | 11 | 80 | |||
| Graham Hornby | 13.0 | 13 | 12 | 81 | |||
| Martin Winstanley | 12.1 | 12 | 13 | 81 | |||
| Kevin Lloyd | 21.1 | 21 | 14 | 81 | |||
| Howard Wadsworth | 14.7 | 15 | 15 | 82 | |||
| Trevor Orrell | 18.7 | 19 | 16 | 83 | |||
| Mark Keegan | 27.2 | 27 | 17 | 83 | |||
| Mick Gill | 24.1 | 24 | 18 | 86 | |||
| Brian James | 18.8 | 19 | 19 | 88 | |||
Last edited: 05/07/2021