Round 9 Boysnope
Boysnope Park 13 Feb 2005
Most Shots on a Hole; 14 Graham Hornby 459yd Par 5 9th Horseshoe Martin Winstanley |
| Nearest the Pin: | Hole Number | Winner: |
| not won |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Alan Unsworth | 14.7 | 15 | NA | Disq | |||
| Howard Wadsworth | 13.5 | 14 | NA | Disq | |||
| Jack Cooper | 27.2 | 27 | NA | Disq | |||
| Bryan Connett | 13.3 | 13 | 1 | 71 | |||
| Jimmy Hilton | 22.8 | 23 | 2 | 73 | |||
| Brian James | 16.4 | 16 | 3 | 74 | |||
| Dave Frederiksen | 17.0 | 17 | 4 | 78 | |||
| Barry Roberts | 16.8 | 17 | 5 | 79 | |||
| Mick Gill | 24.7 | 25 | 6 | 79 | |||
| Mark Keegan | 25.0 | 25 | 7 | 80 | |||
| Tommy Roberts | 13.4 | 13 | 8 | 81 | |||
| John O'Connell | 19.8 | 20 | 9 | 82 | |||
| Joe Dillon | 16.0 | 16 | 10 | 82 | |||
| John Price | 7.4 | 7 | 11 | 83 | |||
| Alan Bennett | 18.5 | 19 | 12 | 83 | |||
| Cliff Graham | 15.2 | 15 | 13 | 86 | |||
| Len Jackson | 17.7 | 18 | 14 | 86 | |||
| Trevor Campbell | 20.7 | 21 | 15 | 88 | |||
| Les Molyneux | 20.6 | 21 | 16 | 89 | |||
| Jason Lee | 8.5 | 9 | 17 | 90 | |||
| Graham Hornby | 12.6 | 13 | 18 | 91 | |||
| Terry Daly | 23.6 | 24 | 19 | 92 | |||
| Bill Peach | 20.9 | 21 | 20 | 93 | |||
| Martin Winstanley | 17.0 | 17 | 21 | 94 | |||
Last edited: 05/07/2021