Round 10 Standish
Standish Court 26 Mar 2000
Most Shots on a Hole; 12
Jack Cooper 280yd Par 4 17th
Horseshoe
Cliff Graham
Nearest the Pin: | Hole Number | Winner: |
14 | Howard Wadsworth |
.
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Les Molyneux | 21.6 | 22 | 1 | 66 | |||
Barry Roberts | 19.4 | 19 | 2 | 68 | |||
Jimmy Hilton | 20.8 | 21 | 3 | 69 | |||
Alan Holding | 19.1 | 19 | 4 | 70 | |||
Brian James | 16.5 | 17 | 5 | 71 | |||
Mark Hilton | 21.0 | 21 | 6 | 71 | |||
Bryan Connett | 12.9 | 13 | 7 | 71 | |||
John O'Connell | 23.5 | 24 | 8 | 71 | |||
Tommy Roberts | 13.7 | 14 | 9 | 71 | |||
Paul Molyneux | 11.2 | 11 | 10 | 72 | |||
Jason Lee | 19.9 | 20 | 11 | 72 | |||
Joe Dillon | 13.5 | 14 | 12 | 72 | |||
Spencer Martin | 13.6 | 14 | 13 | 73 | |||
Gary Williams | 11.5 | 12 | 14 | 73 | |||
Mick Gill | 24.7 | 25 | 15 | 73 | |||
Howard Wadsworth | 12.7 | 13 | 16 | 74 | |||
Mark O'Donnell | 25.6 | 26 | 17 | 74 | |||
Rob McCann | 15.3 | 15 | 18 | 76 | |||
Mick McGowan | 17.4 | 17 | 19 | 78 | |||
Tony Glover | 11.2 | 11 | 20 | 79 | |||
Steve McCann | 16.9 | 17 | 21 | 79 | |||
Jack Cooper | 27.9 | 28 | 22 | 83 | |||
Steve Newall | 20.0 | 20 | 23 | 84 | |||
Cliff Graham | 11.7 | 12 | 24 | 86 | |||
Last edited: 05/07/2021