Round 3 Davenport

DAVENPORT G.C. SUNDAY 30/10/2016

  PAR 69 CSS 72        
               
  PLAYER GROSS   HCP   NETT  
               
1 J.LIGHT 77   9   68  
2 P.MOLYNEUX 81   11   70  
3 M.WINSTANLEY 79   7   72  
4 J.SHAW JNR 91   18   73  
5 STEVE SURPLES 94   20   74  
6 K.JENNINGS 87   13   74  
7 H.WADSWORTH 87   12   75  
8 STU SURPLES 94   19   75  
9 B.JAMES 94   19   75  
10 J.SHAW SNR 100   24   76  
11 R.WARBURTON 90   13   77  
12 M.LOMAX 97   18   79  
13 M.PRESTON-TODD 104   24   80  
14 T.LALLY 108   28   80  
15 L.MOLYNEUX 102   21   81  
16 K.GRAHAM 109   27   82  
17 T.ORRELL 95   9   86  
18 C.GRAHAM 111   25   86  
19 P.LOCKETT 113   24   89  
20 D.FISHER 108   18   90  
21 M.EARLAM 117   24   93  
               
               
  MOST SHOTS 12 M.EARLAM 400 YDS PAR 4 1ST HOLE
               
               
  NEAREST PIN   D.FISHER   £5.00    
               
  SWEEP   C.GRAHAM £5.00    
               
  2'S   P.MOLYNEUX £5.00    
      J.SHAW JNR £5.00