Round 1 Garstang
Garstang 10 Oct 1999
Most Shots on a Hole; 10
Alan Holding 330yd Par 4 10th
Horseshoe
Alan Holding
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Jimmy Hilton | 21.1 | 21 | 1 | 69 | |||
Howard Wadsworth | 11.9 | 12 | 2 | 70 | |||
Steve Newall | 19.1 | 19 | 3 | 73 | |||
Tommy Roberts | 12.9 | 13 | 4 | 73 | |||
Mick Gill | 23.9 | 24 | 5 | 74 | |||
Gary Williams | 10.9 | 11 | 6 | 75 | |||
John O'Connell | 22.9 | 23 | 7 | 76 | |||
Brian James | 17.3 | 17 | 8 | 77 | |||
Les Molyneux | 21.1 | 21 | 9 | 78 | |||
Joe Dillon | 12.6 | 13 | 10 | 78 | |||
Mark Hilton | 22.9 | 23 | 11 | 78 | |||
Mick McGowan | 16.6 | 17 | 12 | 79 | |||
Bryan Connett | 12.3 | 12 | 13 | 79 | |||
Barry Roberts | 18.6 | 19 | 14 | 79 | |||
Spencer Martin | 13.0 | 13 | 15 | 82 | |||
Jack Cooper | 28.0 | 28 | 16 | 82 | |||
Jason Lee | 19.5 | 20 | 17 | 84 | |||
Rob McCann | 16.3 | 16 | 18 | 87 | |||
Mark O'Donnell | 24.9 | 25 | 19 | 88 | |||
Alan Holding | 18.4 | 18 | 20 | 90 | |||
Cliff Graham | 21 | 93 | |||||
Last edited: 05/07/2021