Round 10 Davyhulme Park

DAVYHULME PARK G.C SUNDAY 03/03/2019

  PAR 72 CSS 72        
               
               
  PLAYER GROSS   HCP   NETT  
               
1 M.LOMAX 89   19   70  
2 STU SURPLES 85   15   70  
3 D.BIRCHALL 86   16   70  
4 P.MOLYNEUX 80   8   72  
5 K.GRAHAM 91   19   72  
6 J.LIGHT 85   11   74  
7 C.HARTLE 85   11   74  
8 D.FISHER 93   17   76  
9 T.ORRELL 83   7   76  
10 L.MOLYNEUX 97   19   78  
11 K.JENNINGS 92   13   79  
12 B.JAMES 98   18   80  
13 C.GRAHAM 111   30   81  
14 J.SHAW  95   14   81  
15 S.CULLEN 112   30   82  
               
               
               
  MOST SHOTS 10 J.SHAW JNR 256 YDS PAR 4 10TH HOLE
    10 C.GRAHAM 392 YDS PAR 4 1ST HOLE
               
               
  NEAREST PIN   B.JAMES   £5.00    
               
  SWEEP   K.GRAHAM £5.00    
               
  2'S   J.SHAW JNR £5.00