Round 7 Hart Common
HART COMMON GOLF CLUB SUNDAY 05/01/2014
| PAR | 72 |
| PLAYER | GROSS | HCP | NETT | ||||
| 1 | T.ORRELL | 84 | 10 | 74 | |||
| 2 | J.LEE | 87 | 12 | 75 | |||
| 3 | H.WADSWORTH | 88 | 13 | 75 | |||
| 4 | R.WARBURTON | 92 | 14 | 78 | |||
| 5 | S.SURPLES | 98 | 19 | 79 | |||
| 6 | P.MOLYNEUX | 92 | 12 | 80 | |||
| 7 | M.LOMAX | 100 | 20 | 80 | |||
| 8 | J.LIGHT | 93 | 12 | 81 | |||
| 9 | L.MOLYNEUX | 102 | 17 | 85 | |||
| 10 | C.HARTLE | 97 | 11 | 86 | |||
| 11 | B.JAMES | 107 | 16 | 91 | |||
| GUEST | G BRICCALLI | 90 | 12 | 78 | |||
| MOST SHOTS | 9 | L.MOLYNEUX | 400 YDS PAR 4 5TH HOLE | ||||
| 9 | S.SURPLES | 328 YDS PAR 4 15TH HOLE | |||||
| NEAREST PIN | C.HARTLE | £5 | |||||
| SWEEP | C.HARTLE | £4 | |||||
| 2'S | NONE | ||||||
Last edited: 05/07/2021