Round 1 Manor
Round 1 Manor | Winter League 1995/96 | Manor | 13 Oct 1995 |
Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
Malcolm Smith | 24.0 | 24 | 1 | 64 | |||
Barry Roberts | 27.6 | 28 | 2 | 66 | |||
Mick Gill | 23.1 | 23 | 3 | 67 | |||
Howard Wadsworth | 20.1 | 20 | 4 | 70 | |||
Paul Molyneux | 5 | 71 | |||||
Tommy Roberts | 6 | 72 | |||||
Brian James | 7 | 75 | |||||
Les Molyneux | 8 | 75 | |||||
Warren Battersby | 9 | 79 | |||||
Terry Daly | 10 | 81 | |||||
John O'Connell | 11 | 81 | |||||
John Lee | 12 | 83 | |||||
Mark Hilton | 13 | 85 | |||||
Rob McCann | 14 | 86 | |||||
Wayne Grimes | 15 | 104 | |||||
Jack Cooper | 16 | 107 | |||||
Nearest the Pin: | Hole Number | Winner: |
18 | Warren Battersby |
Most Shots on a Hole; 13 Warren Battersby 394yd Par 4 7th |
Last edited: 05/07/2021