Round 3 Regent Park
| Round 3 Regent Park | Winter League 1994/95 | Regent Park | 04 Dec 1994 | |
|
Name |
Exact Handicap | Playing Handicap | Position | Net Score | ||
| Martin Healey | 25.0 | 25 | 1 | 63 | ||
| Tommy Roberts | 17.0 | 17 | 2 | 64 | ||
| Paul Molyneux | 14.0 | 14 | 3 | 69 | ||
| Brian James | 22.0 | 22 | 4 | 72 | ||
| Ian Arden | 24.0 | 24 | 5 | 73 | ||
| Barry Roberts | 28.0 | 28 | 6 | 76 | ||
| Les Molyneux | 23.0 | 23 | 7 | 77 | ||
| Tony Gill | 24.0 | 24 | 8 | 84 | ||
| Terry Daly | 24.0 | 24 | 9 | 87 | ||
| John Lee | 28.0 | 28 | 10 | 91 | ||
| Paul Stewart | 27.0 | 27 | 10 | 91 |
Last edited: 05/07/2021