Round 6 Mytton Fold
Mytton Fold 15 Dec 2002
Most Shots on a Hole; 13 Terry Daly 374yd Par 4 4th Horseshoe Mark Keegan |
| Nearest the Pin: | Hole Number | Winner: |
| Brian James |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Jimmy Hilton | 19.9 | 20 | NA | Ret | |||
| Bryan Connett | 11.5 | 12 | 1 | 73 | |||
| Tommy Roberts | 13.7 | 14 | 2 | 73 | |||
| Danny Millington | 9.6 | 10 | 3 | 74 | |||
| John Price | 8.6 | 9 | 4 | 74 | |||
| Barry Roberts | 14.1 | 14 | 5 | 74 | |||
| Gary Williams | 12.2 | 12 | 6 | 75 | |||
| Howard Wadsworth | 11.7 | 12 | 7 | 76 | |||
| Alan Unsworth | 14.6 | 15 | 8 | 77 | |||
| Dave Frederiksen | 17.3 | 17 | 9 | 78 | |||
| Les Molyneux | 17.7 | 18 | 10 | 79 | |||
| John O'Connell | 21.6 | 22 | 11 | 80 | |||
| Brian James | 17.6 | 18 | 12 | 81 | |||
| Terry Doyle | 16.2 | 16 | 13 | 82 | |||
| Graham Hornby | 15.5 | 16 | 14 | 82 | |||
| Joe Dillon | 13.4 | 13 | 15 | 84 | |||
| Mick Gill | 25.0 | 25 | 16 | 86 | |||
| Mark Hilton | 21.4 | 21 | 17 | 86 | |||
| Trevor Campbell | 24.3 | 24 | 18 | 89 | |||
| Jason Lee | 9.5 | 10 | 19 | 89 | |||
| Terry Daly | 20.8 | 21 | 20 | 90 | |||
| Andy Cotterell | 15.7 | 16 | 21 | 91 | |||
| Cliff Graham | 13.8 | 14 | 22 | 93 | |||
| Alan Bennett | 23 | 97 | |||||
| Mark Keegan | 23.4 | 23 | 24 | 97 | |||
| K Walton | 0.0 | 0 | 25 | 100 | |||
Last edited: 05/07/2021