Round 1 Manor Winter League 1994/95
Round 1 Manor | Winter League 1994/95 | Manor | 23 Oct 1994 | |||
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Howard Wadsworth | 23.0 | 23 | 1 | 62 | ||
Brian James | 20.0 | 20 | 2 | 65 | ||
Les Molyneux | 22.0 | 22 | 3 | 68 | ||
Paul Robinson | 13.0 | 13 | 4 | 70 | ||
Martin Healey | 23.0 | 23 | 5 | 70 | ||
Tony Gill | 23.0 | 23 | 6 | 71 | ||
Paul Molyneux | 13.0 | 13 | 7 | 71 | ||
Paul Stewart | 26.0 | 26 | 8 | 74 | ||
Terry Daly | 23.0 | 23 | 9 | 80 | ||
Barry Roberts | 26.0 | 26 | 10 | 87 | ||
John Lee | 26.0 | 26 | 11 | 89 | ||
Mick Gill | 23.0 | 23 | 12 | 90 |
This was the 1st official game for the (new) Oak Tree Root Golf Society
Most Shots on a Hole; 12
Martin Healey 394yd Par 4 7th
Highest Gross 115
John Lee
Last edited: 05/07/2021