Round 5 Boysnope

BOYSNOPE PARK G.C SUNDAY 18/12/2017

  PAR 72 CSS 76        
               
  PLAYER GROSS   HCP   NETT  
               
1 K.JENNINGS 88   14   74  
2 T.ORRELL 85   10   75  
3 STEVE SURPLES 96   19   77  
4 B.JAMES 95   17   78  
5 C.HARTLE 90   12   78  
6 K.GRAHAM 99   21   78  
7 L.MOLYNEUX 101   22   79  
8 D.FISHER 101   22   79  
9 S.CULLEN 110   29   81  
10 J.LEE 91   9   82  
11 STU SURPLES 98   16   82  
12 D.BIRCHALL 99   16   83  
13 M.WINSTANLEY 92   5   87  
14 M.LOMAX 107   18   89  
15 C.GRAHAM 130   28   102  
                
               
               
               
               
  MOST SHOTS 11 C.GRAHAM 423 YDS PAR 4 7TH HOLE
               
               
  NEAREST PIN   B.JAMES   £5.00    
               
               
  SWEEP   STU SURPLES £5.00    
               
  2 ' S   NONE        
               

Last edited: 30/12/2017