Round 5 Knights Grange
KNIGHTS GRANGE GOLF COURSE SUNDAY 04/12/2011
Nearest the Pin: | Hole Number | Winner: |
18 | Les Molyneux |
Most Shots on a Hole; 10 Cliff Graham 461yd Par 4 4th Jason Lee 431yd Par 4 8th Horseshoe Cliff Graham |
PAR | 66 | ||||
PLAYER | GROSS | HCP | NETT | ||
T.ORRELL | 79 | 11 | 68 | ||
J.LEE | 79 | 10 | 69 | ||
B.JAMES | 87 | 18 | 69 | ||
W.PEACH | 90 | 19 | 71 | ||
M.LOMAX | 91 | 19 | 72 | ||
T.DALY | 97 | 23 | 74 | ||
J.O'CONNELL | 92 | 18 | 74 | ||
H.WADSWORTH | 89 | 13 | 76 | ||
L.MOLYNEUX | 95 | 18 | 77 | ||
C.HARTLE | 98 | 19 | 79 | ||
A.UNSWORTH | 92 | 13 | 79 | ||
K.LLOYD | 96 | 16 | 80 | ||
M.WINSTANLEY | 90 | 10 | 80 | ||
P.MOLYNEUX | 95 | 13 | 82 | ||
T.DOYLE | 94 | 11 | 83 | ||
C.GRAHAM | 105 | 19 | 86 | ||
SWEEP | J.O'CONNELL | £6 | ||
2'S | T.DOYLE | £4.00 | ||
W.PEACH | £4.00 |
Last edited: 05/07/2021