Round 7 Arley Hall

WIGAN (ARLEY HALL) G.C SUNDAY 08/01/2017

  ROUND 7      
  PAR 70 CSS 72        
               
  PLAYER GROSS   HCP   NETT  
               
1 J.LEE 78   10   68  
2 M.EARLAM 97   28   69  
3 T.ORRELL 79   10   69  
4 B.JAMES 91   18   73  
5 J.SHAW SNR 99   24   75  
6 H.WADSWORTH 88   12   76  
7 R.WARBURTON 89   13   76  
8 STEVE SURPLES 97   20   77  
9 D.BIRCHALL 94   16   78  
10 J.SHAW JNR 95   17   78  
11 M.LOMAX 97   18   79  
12 STU SURPLES 98   19   79  
13 D.FISHER 103   23   80  
14 K.GRAHAM 106   26   80  
15 C.GRAHAM 106   26   80  
16 M.WINSTANLEY 87   7   80  
17 L.MOLYNEUX 102   20   82  
18 P.LOCKETT 109   25   84  
19 S.DUCKETT 116   28   88  
20 R.LOMAX 112   22   90  
21 P.MOLYNEUX 103   10   93  
22 T.LALLY 123   29   94  
               
               
  MOST SHOTS 13 P.LOCKETT 534 YDS PAR 5 13TH HOLE
               
               
  NEAREST PIN   H.WADSWORTH £5.00    
               
  SWEEP   B.JAMES   £5.00    
               
  2'S 2 T.ORRELL   £11.00