Rowson Pairs
Boysnope Park 18 Mar 2007
| Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
| Mick Gill | 24.5 | 25 | 1 | 46 | ||
| Mike Lomax | 23.9 | 24 | 1 | 46 | ||
| Bill Peach | 20.0 | 20 | 2 | 45 | ||
| Brian James | 19.1 | 19 | 2 | 45 | ||
| Graham Hornby | 13.3 | 13 | 3 | 43 | ||
| John Price | 8.6 | 9 | 3 | 43 | ||
| Alan Unsworth | 15.1 | 15 | 4 | 41 | ||
| Trevor Orrell | 18.9 | 19 | 4 | 41 | ||
| Jimmy Hilton | 18.1 | 18 | 5 | 41 | ||
| Les Molyneux | 20.0 | 20 | 5 | 41 | ||
| Howard Wadsworth | 15.0 | 15 | 6 | 38 | ||
| Martin Winstanley | 12.3 | 12 | 6 | 38 | ||
| Dave Frederiksen | 14.2 | 14 | 7 | 38 | ||
| Mick Crowther | 27.2 | 27 | 7 | 38 | ||
| Joe Dillon | 15.4 | 15 | 8 | 38 | ||
| John O'Connell | 20.3 | 20 | 8 | 38 | ||
| Terry Daly | 25.3 | 25 | 9 | 36 | ||
| Tommy Roberts | 13.3 | 13 | 9 | 36 | ||
| Kevin Lloyd | 19.6 | 20 | 10 | 36 | ||
| Mark Keegan | 27.5 | 28 | 10 | 36 | ||
| Cliff Graham | 16.5 | 17 | 11 | 35 | ||
Last edited: 05/07/2021