Captains Challenge
After Round 14 Final Table
rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 9 | rd 10 | rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 9 | rd 10 | AVE | PUTTS | games | |
minimum best 11 | |||||||||||||||||||||||
brian james | 24 | 32 | 21 | 31 | 30 | 31 | 31 | 31 | 28 | 32 | 30 | 29.18 | 321 | 11 | |||||||||
jimmy shaw | 34 | 17 | 32 | 31 | 30 | 35 | 29 | 31 | 35 | 31 | 32 | 30.64 | 337 | 11 | |||||||||
trevor orrell | 32 | 29 | 25 | 35 | 33 | 28 | 32 | 31 | 35 | 33 | 32 | 31.36 | 345 | 11 | |||||||||
dave birchall | 32 | 30 | 32 | 35 | 33 | 33 | 33 | 33 | 33 | 34 | 36 | 33.09 | 364 | 11 | |||||||||
les molyneux | 38 | 38 | 35 | 24 | 33 | 34 | 39 | 33 | 34 | 34 | 36 | 34.36 | 378 | 11 | |||||||||
non qualifiers | |||||||||||||||||||||||
tim brown | 32 | 30 | 28 | 35 | 31.25 | 125 | 4 | ||||||||||||||||
john light | 30 | 35 | 29 | 33 | 35 | 31 | 28 | 34 | 34 | 32.11 | 289 | 9 | |||||||||||
martin winstanley | 30 | 32 | 36 | 32.67 | 98 | 3 | |||||||||||||||||
kev graham | 33 | 32 | 35 | 30 | 30 | 36 | 34 | 34 | 33 | 33.00 | 297 | 9 | |||||||||||
pete lockett | 30 | 29 | 33 | 43 | 35 | 33 | 36 | 34.14 | 239 | 7 | |||||||||||||
stuart cullen | 39 | 39 | 37 | 24 | 32 | 40 | 31 | 34 | 37 | 34.78 | 313 | 9 | |||||||||||
dave fisher | 36 | 36 | 35 | 39 | 39 | 34 | 35 | 29 | 31 | 37 | 35.10 | 351 | 10 | ||||||||||
mike lomax | 33 | 35 | 34 | 37 | 42 | 38 | 36 | 34 | 33 | 32 | 35.40 | 354 | 10 | ||||||||||
average | 34 | 33 | 34 | 22 | 34 | 33 | 34 | 37 | 32 | 32 | 31 | 32 | 34 | 33 | 32.58 | 0 |
Last edited: 30/08/2021