Round 10 Davyhulme

DAVYHULME PARK G.C. SUNDAY 06/03/2016

  PAR 72 CSS 72        
               
  PLAYER GROSS   HCP   NETT  
               
1 P.MOLYNEUX 81   11   70  
2 R.WARBURTON 84   13   71  
3 T.ORRELL 80   9   71  
4 STEVE SURPLES 96   24   72  
5 K.JENNINGS 87   14   73  
6 L.MOLYNEUX 94   20   74  
7 J.LEE 87   12   75  
8 J.SHAW JNR 92   17   75  
9 M.LOMAX 94   19   75  
10 J.LIGHT 88   11   77  
11 M.WINSTANLEY 85   8   77  
12 K.GRAHAM 107   28   79  
13 B.JAMES 97   18   79  
14 H.WADSWORTH 91   12   79  
15 STU SURPLES 101   19   82  
16 C.GRAHAM 109   24   85  
17 S.DUCKETT 117   28   89  
               
               
               
  MOST SHOTS 12 K.GRAHAM 309 YDS PAR 4 3RD HOLE
    12 B.JAMES   463 YDS PAR 5 13TH HOLE
               
  NEAREST PIN   P.MOLYNEUX £5    
               
  SWEEP   B.JAMES   £5.00    
               
  2'S   J.LEE   £4.00    
      T.ORRELL   £4.00