Round 7 Garstang
Garstang 08 Jan 2006
Played off 7/8 of full handicap
Most Shots on a Hole; 9
Mick Gill 445yd Par 4 15th
Bryan Connett 425yd Par 4 17th
Horseshoe
Trevor Orrell
| Nearest the Pin: | Hole Number | Winner: |
| Terry Doyle |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Howard Wadsworth | 14.6 | 15 | 1 | 69 | |||
| John Price | 7.8 | 8 | 2 | 69 | |||
| Alan Bennett | 19.9 | 20 | 3 | 71 | |||
| Trevor Campbell | 18.5 | 19 | 4 | 72 | |||
| Terry Doyle | 11.3 | 11 | 5 | 72 | |||
| John O'Connell | 19.5 | 20 | 6 | 72 | |||
| Len Jackson | 18.9 | 19 | 7 | 73 | |||
| Jack Cooper | 26.8 | 27 | 8 | 73 | |||
| Dave Frederiksen | 16.4 | 16 | 9 | 73 | |||
| Kevin Lloyd | 22.1 | 22 | 10 | 74 | |||
| Jimmy Hilton | 19.1 | 19 | 11 | 75 | |||
| Martin Winstanley | 14.9 | 15 | 12 | 75 | |||
| Mick Gill | 22.8 | 23 | 13 | 75 | |||
| Graham Hornby | 12.1 | 12 | 14 | 76 | |||
| Bill Peach | 18.8 | 19 | 15 | 77 | |||
| Alan Unsworth | 14.3 | 14 | 16 | 77 | |||
| Jason Lee | 9.2 | 9 | 17 | 77 | |||
| Tommy Roberts | 13.6 | 14 | 18 | 77 | |||
| Bryan Connett | 12.0 | 12 | 19 | 77 | |||
| Barry Roberts | 18.4 | 18 | 20 | 78 | |||
| Les Molyneux | 21.3 | 21 | 21 | 78 | |||
| Mike Lomax | 22.4 | 22 | 22 | 79 | |||
| Mark Keegan | 22.6 | 23 | 23 | 79 | |||
| Cliff Graham | 16.0 | 16 | 24 | 79 | |||
| Terry Daly | 25.3 | 25 | 25 | 79 | |||
| Joe Dillon | 15.1 | 15 | 26 | 80 | |||
| Brian James | 17.5 | 18 | 27 | 81 | |||
| Trevor Orrell | 18.0 | 18 | 28 | 81 | |||
Last edited: 05/07/2021