Final
Final
| FINAL | ||||||
| V.BRADY | bt | B.JAMES | 2 & 1 | |||
| 3RD - 4TH | ||||||
| T.ORRELL | bt | P.SHAW | 5 & 3 | |||
| 5TH - 6TH | ||||||
| J.SHAW | bt | D.JONES | w/o | |||
| 7TH - 8TH | ||||||
| T.BROWN | bt | S.CULLEN | w/o | |||
| 9TH - 10TH | ||||||
| J.LIGHT | bt | D.BIRCHALL | 5 & 3 | |||
| 11TH - 12TH | ||||||
| A.McVICAR | bt | J.GREENHALGH | w/o | |||
| 13TH - 14TH | ||||||
| P.LOCKETT | bt | M.WARD | w/o | |||
| 15TH - | ||||||
| L.DALBY | ||||||
Last edited: 06/03/2023