Round 4 Manor
Round 4 Manor | Winter League 1996/97 | Manor | 08 Dec 1996 |
11 hole competition
Most Shots on a Hole; 13
Joe Dillon 353yd Par 3 3rd
Nearest the Pin: | Hole Number | Winner: |
18 | Paul Molyneux |
Name | Exact Handicap | Playing Handicap | Position | Net Score | ||
Barry Roberts | 23.7 | 24 | 1 | 35 | ||
Howard Wadsworth | 15.0 | 15 | 2 | 37 | ||
Tommy Roberts | 16.0 | 16 | 3 | 38 | ||
Wayne Grimes | 22.9 | 23 | 4 | 39 | ||
Malcolm Smith | 21.5 | 22 | 5 | 39 | ||
Paul Molyneux | 10.7 | 11 | 6 | 39 | ||
Tony Gill | 23.9 | 24 | 7 | 39 | ||
Les Molyneux | 19.5 | 20 | 8 | 40 | ||
Brian James | 18.0 | 18 | 9 | 41 | ||
Mark Hilton | 26.9 | 27 | 10 | 43 | ||
Joe Dillon | 19.0 | 19 | 11 | 44 | ||
Rob McCann | 14.8 | 15 | 12 | 44 | ||
Jimmy Hilton | 17.8 | 18 | 13 | 45 | ||
Mick Gill | 23.7 | 24 | 14 | 45 | ||
Jack Cooper | 28.2 | 28 | 15 | 47 | ||
Paul Keavney | 0.0 | 0 | 16 | 49 | ||
Danny Millington | 0.0 | 0 | 17 | 50 | ||
Mark O'Donnell | 26.0 | 26 | 18 | 59 |
Last edited: 05/07/2021