Round 3 Antrobus
Antrobus 12 Nov 2006
Most shots on a hole; 11 Terry Daly 486yd Par 4 1st Horseshoe Mark Keegan |
| Nearest the Pin: | Hole Number | Winner: |
| S Jones |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Jason Lee | 10.1 | 10 | 1 | 71 | |||
| Tommy Roberts | 13.8 | 14 | 2 | 73 | |||
| Alan Unsworth | 15.1 | 15 | 3 | 75 | |||
| Terry Doyle | 11.7 | 12 | 4 | 75 | |||
| Alan Bennett | 19.8 | 20 | 5 | 76 | |||
| Graham Hornby | 12.9 | 13 | 6 | 77 | |||
| Trevor Orrell | 18.4 | 18 | 7 | 77 | |||
| John Price | 8.1 | 8 | 8 | 78 | |||
| Kevin Lloyd | 20.9 | 21 | 9 | 79 | |||
| Howard Wadsworth | 14.4 | 14 | 10 | 79 | |||
| Les Molyneux | 21.0 | 21 | 11 | 80 | |||
| Dave Frederiksen | 15.0 | 15 | 12 | 81 | |||
| Jimmy Hilton | 18.0 | 18 | 13 | 84 | |||
| Terry Daly | 24.2 | 24 | 14 | 85 | |||
| John O'Connell | 19.8 | 20 | 15 | 85 | |||
| Mick Gill | 24.0 | 24 | 16 | 85 | |||
| Bryan Connett | 12.0 | 12 | 17 | 86 | |||
| Brian James | 18.8 | 19 | 18 | 86 | |||
| Joe Dillon | 14.9 | 15 | 19 | 90 | |||
| Martin Winstanley | 11.8 | 12 | 20 | 90 | |||
| Mick Crowther | 22.2 | 22 | 21 | 91 | |||
| Cliff Graham | 16.5 | 17 | 22 | 92 | |||
| Mark Keegan | 23.1 | 23 | 23 | 109 | |||
Last edited: 05/07/2021