Round 10 Boysnope
Boysnope Park 19 Mar 2006
Most Shots on a Hole; 10 Jason Lee 514yd Par 5 15th Horseshoe Cliff Graham |
| Nearest the Pin: | Hole Number | Winner: |
| Joe Dillon |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Terry Daly | 25.5 | 26 | 1 | 66 | |||
| Trevor Campbell | 18.8 | 19 | 2 | 68 | |||
| Kevin Lloyd | 22.3 | 22 | 3 | 69 | |||
| Mike Lomax | 22.7 | 23 | 4 | 71 | |||
| Jimmy Hilton | 19.3 | 19 | 5 | 71 | |||
| Barry Roberts | 18.6 | 19 | 6 | 71 | |||
| Mark Keegan | 22.7 | 23 | 7 | 72 | |||
| Trevor Orrell | 18.1 | 18 | 8 | 72 | |||
| Joe Dillon | 15.3 | 15 | 9 | 72 | |||
| Les Molyneux | 21.4 | 21 | 10 | 72 | |||
| Tommy Roberts | 12.6 | 13 | 11 | 72 | |||
| Martin Winstanley | 15.1 | 15 | 12 | 72 | |||
| Bryan Connett | 12.1 | 12 | 13 | 72 | |||
| Dave Frederiksen | 16.6 | 17 | 14 | 72 | |||
| Brian James | 17.6 | 18 | 15 | 73 | |||
| John Price | 7.7 | 8 | 16 | 74 | |||
| Bill Peach | 19.1 | 19 | 17 | 76 | |||
| Mick Gill | 23.0 | 23 | 18 | 76 | |||
| Howard Wadsworth | 14.3 | 14 | 19 | 77 | |||
| Alan Unsworth | 13.9 | 14 | 20 | 78 | |||
| Jason Lee | 9.4 | 9 | 21 | 79 | |||
| John O'Connell | 19.7 | 20 | 22 | 80 | |||
| Terry Doyle | 11.1 | 11 | 23 | 80 | |||
| Len Jackson | 19.1 | 19 | 24 | 84 | |||
| Cliff Graham | 16.3 | 16 | 25 | 85 | |||
Last edited: 05/07/2021