Round 6 Garstang
Garstang 16 Dec 2001
Most Shots on a Hole;14
Trevor Campbell 540yd Par 5 12th
Horseshoe
Trevor Campbell
| Nearest the Pin: | Hole Number | Winner: |
| Cliff Graham |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Jimmy Hilton | 18.6 | 19 | NA | Void | |||
| Cliff Graham | 12.8 | 13 | 1 | 68 | |||
| John O'Connell | 22.0 | 22 | 2 | 70 | |||
| Andy Cotterell | 19.3 | 19 | 3 | 72 | |||
| Jason Lee | 14.1 | 14 | 4 | 72 | |||
| Brian James | 17.6 | 18 | 5 | 73 | |||
| Alan Unsworth | 16.0 | 16 | 6 | 75 | |||
| John Price | 7.6 | 8 | 7 | 77 | |||
| Danny Millington | 8.8 | 9 | 8 | 77 | |||
| Steve Newall | 19.0 | 19 | 9 | 78 | |||
| Bryan Connett | 12.1 | 12 | 10 | 78 | |||
| Terry Daly | 20.6 | 21 | 11 | 78 | |||
| Graham Hornby | 16.7 | 17 | 12 | 79 | |||
| Mick Gill | 24.8 | 25 | 13 | 80 | |||
| Les Molyneux | 18.2 | 18 | 14 | 83 | |||
| Jack Cooper | 26.7 | 27 | 15 | 83 | |||
| Tommy Roberts | 15.1 | 15 | 16 | 83 | |||
| Alan Holding | 19.7 | 20 | 17 | 86 | |||
| Dave Frederiksen | 16.3 | 16 | 18 | 89 | |||
| Trevor Campbell | 22.1 | 22 | 19 | 98 | |||
Last edited: 05/07/2021