Round 10 Manor

Round 10 Manor Winter League 1995/96 Manor 03 Mar 1996

Competition played over 13 holes 

Most Shots on a Hole; 11 
Mark O'Donnell 247yd Par 4 3rd 
Barry Roberts 394yd Par 4 7th 

Nearest the Pin: Hole Number Winner:
  18 None


  Name Exact Handicap Playing Handicap Position Net Score  
  Howard Wadsworth  18.4  18  47   
  Paul Molyneux  13.0  13  48   
  Warren Battersby  23.8  24  50   
  Rob McCann  15.6  16  51   
  Wayne Grimes  25.7  26  52   
  Jack Cooper  28.0  28  52   
  Les Molyneux  25.7  26  55   
  John O'Connell  25.0  25  56   
  Brian James  16.0  16  57   
  Barry Roberts  24.6  25  10  58   
  Tony Gill  24.3  24  11  58   
  Mark O'Donnell  25.4  25  12  62   
  A Hughes  22.0  22  13  65   


Last edited: 05/07/2021