Rowson Pairs
Antrobus 13 Mar 2005
Rowson Pairs
4 Ball Betterball Stableford
| Nearest the Pin: | Hole Number | Winner: |
| Alan Bennett |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Jason Lee | 8.6 | 9 | 1 | 39 | |||
| Trevor Campbell | 20.9 | 21 | 1 | 39 | |||
| Jimmy Hilton | 20.1 | 20 | 2 | 37 | |||
| Terry Doyle | 12.4 | 12 | 2 | 37 | |||
| Martin Winstanley | 17.1 | 17 | 3 | 36 | |||
| Simon Huyton | 15.0 | 15 | 3 | 36 | |||
| Brian James | 16.4 | 16 | 4 | 35 | |||
| Bryan Connett | 12.7 | 13 | 4 | 35 | |||
| Barry Roberts | 16.9 | 17 | 5 | 34 | |||
| John O'Connell | 19.3 | 19 | 5 | 34 | |||
| Les Molyneux | 20.8 | 21 | 6 | 34 | |||
| Mick Gill | 24.9 | 25 | 6 | 34 | |||
| Graham Hornby | 12.7 | 13 | 7 | 33 | |||
| Len Jackson | 17.8 | 18 | 7 | 33 | |||
| Alan Unsworth | 14.8 | 15 | 8 | 33 | |||
| Andy Cotterell | 12.0 | 12 | 8 | 33 | |||
| Dave Frederiksen | 16.8 | 17 | 9 | 31 | |||
| John Price | 7.1 | 7 | 9 | 31 | |||
| Alan Bennett | 18.6 | 19 | 10 | 30 | |||
| Bill Peach | 21.0 | 21 | 10 | 30 | |||
| Cliff Graham | 15.4 | 15 | 11 | 29 | |||
| Jack Cooper | 27.2 | 27 | 12 | 27 | |||
| Tommy Roberts | 13.6 | 14 | 12 | 27 | |||
| Danny Millington | 9.6 | 10 | 13 | 27 | |||
| Terry Daly | 23.8 | 24 | 13 | 27 | |||
Last edited: 05/07/2021