Round 3 Davenport
DAVENPORT G.C. SUNDAY 01/11/2015
ROUND | 3 |
PAR | 69 | CSS 71 | |||||
PLAYER | GROSS | HCP | NETT | ||||
1 | STU SURPLES | 91 | 21 | 70 | |||
2 | J.LIGHT | 82 | 11 | 71 | |||
3 | J.LEE | 83 | 12 | 71 | |||
4 | L.MOLYNEUX | 92 | 21 | 71 | |||
5 | M.LOMAX | 91 | 19 | 72 | |||
6 | H.WADSWORTH | 83 | 11 | 72 | |||
7 | B.JAMES | 91 | 18 | 73 | |||
8 | K.JENNINGS | 89 | 13 | 76 | |||
9 | R.WARBURTON | 89 | 13 | 76 | |||
10 | P.MOLYNEUX | 87 | 10 | 77 | |||
11 | T.DOYLE | 90 | 12 | 78 | |||
12 | T.ORRELL | 90 | 9 | 81 | |||
13 | D.THOMAS | 100 | 17 | 83 | |||
14 | STEVE SURPLES | 106 | 23 | 83 | |||
15 | J.SHAW JNR | 103 | 17 | 86 | |||
16 | K.GRAHAM | 115 | 28 | 87 | |||
17 | C.GRAHAM | 113 | 24 | 89 | |||
18 | S.DUCKETT | 135 | 28 | 107 | |||
MOST SHOTS | 11 | S.DUCKETT | 400 YDS PAR 4 1ST HOLE | ||||
11 | S.DUCKETT | 470 YDS PAR 5 18TH HOLE. | |||||
NEAREST PIN | P.MOLYNEUX | £5.00 | |||||
SWEEP | J.SHAW JNR | £7.00 | |||||
2'S | T.ORRELL | £3.00 | |||||
STU SURPLES | £3.00 | ||||||
J.LIGHT | £3.00 | ||||||
Last edited: 05/07/2021