Round 2 Garstang
Garstang 23 Oct 2005
Most Shots on a Hole; 15
Jimmy Hilton 380yd Par 4 14th
Horseshoe
Alan Unsworth
| Nearest the Pin: | Hole Number | Winner: |
| Terry Doyle |
| Name | Exact Handicap | Playing Handicap | Position | Net Score | |||
| Martin Winstanley | 16.5 | 17 | 1 | 62 | |||
| John Price | 8.0 | 8 | 2 | 68 | |||
| Brian James | 17.3 | 17 | 3 | 71 | |||
| Tommy Roberts | 13.3 | 13 | 4 | 71 | |||
| Graham Hornby | 13.7 | 14 | 5 | 73 | |||
| Jason Lee | 9.2 | 9 | 6 | 73 | |||
| Alan Bennett | 19.6 | 20 | 7 | 74 | |||
| Terry Daly | 24.9 | 25 | 8 | 75 | |||
| Terry Doyle | 10.8 | 11 | 9 | 75 | |||
| Kevin Lloyd | 21.6 | 22 | 10 | 76 | |||
| Joe Dillon | 14.6 | 15 | 11 | 76 | |||
| Bryan Connett | 13.0 | 13 | 12 | 76 | |||
| Cliff Graham | 16.6 | 17 | 13 | 76 | |||
| Jack Cooper | 28.1 | 28 | 14 | 76 | |||
| Trevor Orrell | 17.6 | 18 | 15 | 77 | |||
| Mick Gill | 23.0 | 23 | 16 | 78 | |||
| Bill Peach | 18.4 | 18 | 17 | 79 | |||
| Les Molyneux | 21.3 | 21 | 18 | 80 | |||
| John O'Connell | 19.2 | 19 | 19 | 81 | |||
| Howard Wadsworth | 14.3 | 14 | 20 | 81 | |||
| Barry Roberts | 18.0 | 18 | 21 | 82 | |||
| Jimmy Hilton | 18.7 | 19 | 22 | 82 | |||
| Mark Keegan | 25.8 | 26 | 23 | 84 | |||
| Len Jackson | 18.7 | 19 | 24 | 85 | |||
| Trevor Campbell | 18.4 | 18 | 25 | 86 | |||
| Alan Unsworth | 13.9 | 14 | 26 | 90 | |||
Last edited: 05/07/2021