Round 1 Haigh Hall
HAIGH HALL G.C. SUNDAY 09/10/2011
The 1st game of the new Winter League kicked off at Haigh Hall, the weather was a bit blustery with the odd shower thrown in, then it threw it down from the 7th onwards, preferred lies were in operation with snorkels & flippers optional for the bunkers Division 2 players claimed the top 2 spots Terry Doyle with a fine 72 closely followed by Martin Winstanley on 73, down at the other end Chris Hartle ended his official debut by taking home the horseshoe or he would have done if current holder Joe Dillon had turned up Most shots on a hole: Kev Lloyd had a nightmare 14 on the 528 yard Par 5 7th Horseshoe Chris Hartle |
Nearest the Pin: | Hole Number | Winner: |
17 | Jason Lee |
PAR | 70 | ||||
PLAYER | GROSS | HCP | NETT | ||
T.DOYLE | 83 | 11 | 72 | ||
M.WINSTANLEY | 83 | 10 | 73 | ||
T.ORRELL | 86 | 11 | 75 | ||
H.WADSWORTH | 89 | 12 | 77 | ||
P.MOLYNEUX | 91 | 13 | 78 | ||
B.CONNETT | 90 | 12 | 78 | ||
M.LOMAX | 99 | 20 | 79 | ||
T.DALY | 105 | 23 | 82 | ||
A.UNSWORTH | 95 | 13 | 82 | ||
J.LEE | 92 | 10 | 82 | ||
B.JAMES | 101 | 18 | 83 | ||
L.MOLYNEUX | 101 | 18 | 83 | ||
J.O'CONNELL | 103 | 18 | 85 | ||
C.GRAHAM | 105 | 19 | 86 | ||
K.LLOYD | 103 | 15 | 88 | ||
C.HARTLE | 114 | 22 | 92 | ||
SWEEP | M.LOMAX | £6 | ||
2'S | NONE |
Last edited: 05/07/2021